Financial Summary (Unaudited)
Twelve months to September 30, 2015
Revenue
US Dollars | |
---|---|
US Government | 528,541,660 |
Foundations/Individuals | 40,639,195 |
Corporations | 16,960,684 |
Other Governments | 13,581,332 |
Other | 6,271,288 |
Multilateral Agencies | 4,333,176 |
Total | 610,327,335 |
Expenses
US Dollars | |
---|---|
Operational Expenses and Programs | 503,592,781 |
General and Administrative | 94,085,811 |
Business Development | 13,465,307 |
Total | 611,143,899 |
Revenue by source
Allocation of expenses
Work by area
Crosscutting areas such as technology, gender and youth, among others, are integrated into many of our programs.